Investor Centre
Number of Shares in Issue: 63,752,008
Percentage of Shares not in Public Hands: 17.23%
Number of Shares not in Public Hands: 10,984,242
Significant Share Holders (Over 3%)
By Beneficial Owner (at June 29, 2025):
| Shareholder(s) | Number | % |
|---|---|---|
| Gresham House Asset Management | 9,375,233 | 14.71% |
| Richard Martin | 4,639,950 | 7.28% |
| Canaccord Genuity Wealth Management | 3,208,236 | 5.03% |
| Bavaria Industries Group | 2,917,984 | 4.58% |
| Trinity Bridge | 2,913,046 | 4.57% |
| Octopus Investments | 2,649,508 | 4.16% |
| Hargreaves Lansdown | 2,258,088 | 3.54% |
2026
2025
2024
Key Documents
Archived
| Date | Title | Size | Download |
|---|---|---|---|
| No events in '2026' | |||