Investor Centre
Number of Shares in Issue: 63,752,008
Percentage of Shares not in Public Hands: 16.41%
Number of Shares not in Public Hands: 9,895,985
Significant Share Holders (Over 3%)
By Beneficial Owner (at December 31, 2025):
| Shareholder(s) | Number | % |
|---|---|---|
| Gresham House Asset Management | 8,809,190 | 13.82% |
| Octopus Investments | 2,649,508 | 7.41% |
| Richard Martin | 4,639,950 | 7.28% |
| Canaccord Genuity Wealth Management | 3,208,236 | 5.03% |
| Bavaria Industries Group | 2,917,984 | 4.58% |
| Trinity Bridge | 2,689,116 | 4.22% |
| Hargreaves Lansdown | 2,433,391 | 3.82% |
2026
2025
2024
Key Documents
Archived
| Date | Title | Size | Download |
|---|---|---|---|
| No events in '2026' | |||